Actualmente, gran parte de las actividades y entretenimiento de la población gira entorno al uso prolongado de dispositivos con acceso a internet. Si bien, las nuevas tecnologías cuentan con muchas ventajas, su uso implica una nueva ventana de riesgos para los menores de edad.
En esta sección se encontrará la exploración de datos de ciberacoso a partir del Módulo de Ciberacoso(MOCIBA) reportado por el Instituto Nacional de Estadística y Geografía(INEGI) la cual es actualizada cada 2 años a partir del 2017.
Esta sección muestra datos de acoso cibernético hacia menores de edad a nivel estatal. Mostramos como dato relevante la tasa por cada mil menores de edad para visibilizar la gravedad.
Año | Entidad | Porcentaje de adolescentes que sufrieron ciberacoso(%) | Número de adolescentes que sufrieron ciberacoso | Número de adolescentes que sufrieron ciberacoso (hombres) | Número de adolescentes que sufrieron ciberacoso (mujeres) | Tasa ciberacosos por cada 1,000 adolescentes | Tasa de víctimas por cada 1,000 adolescentes hombres | Tasa de víctimas por cada 1,000 adolescentes mujeres |
---|---|---|---|---|---|---|---|---|
2017 | Aguascalientes | 23 | 38,551 | 13,314 | 25,237 | 241 | 163 | 321 |
2017 | Baja California | 24 | 104,495 | 51,773 | 52,722 | 283 | 275 | 292 |
2017 | Baja California Sur | 39 | 26,810 | 12,338 | 14,472 | 343 | 309 | 379 |
2017 | Campeche | 26 | 29,288 | 15,890 | 13,398 | 291 | 314 | 268 |
2017 | Ciudad de Méxic | 20 | 147,411 | 99,591 | 47,820 | 190 | 253 | 125 |
2017 | Chiapas | 11 | 60,278 | 24,110 | 36,168 | 90 | 72 | 109 |
2017 | Chihuahua | 23 | 100,383 | 47,745 | 52,638 | 247 | 231 | 265 |
2017 | Coahuila | 22 | 81,331 | 25,808 | 55,523 | 244 | 151 | 342 |
2017 | Colima | 18 | 14,822 | 8,970 | 5,852 | 191 | 226 | 154 |
2017 | Durango | 17 | 31,905 | 8,021 | 23,884 | 155 | 77 | 236 |
2017 | Guanajuato | 23 | 130,018 | 65,040 | 64,978 | 190 | 187 | 192 |
2017 | Guerrero | 5 | 17,541 | 8,154 | 9,387 | 41 | 38 | 44 |
2017 | Hidalgo | 25 | 75,292 | 40,999 | 34,293 | 231 | 247 | 214 |
2017 | Jalisco | 20 | 171,290 | 82,485 | 88,805 | 192 | 182 | 203 |
2017 | México | 18 | 366,189 | 220,224 | 145,965 | 206 | 244 | 167 |
2017 | Michoacán | 15 | 66,706 | 12,625 | 54,081 | 127 | 48 | 208 |
2017 | Morelos | 21 | 45,737 | 23,930 | 21,807 | 222 | 229 | 215 |
2017 | Nayarit | 30 | 43,674 | 19,254 | 24,420 | 327 | 281 | 376 |
2017 | Nuevo León | 24 | 136,920 | 59,044 | 77,876 | 246 | 207 | 286 |
2017 | Oaxaca | 11 | 47,009 | 17,515 | 29,494 | 101 | 75 | 128 |
2017 | Puebla | 22 | 131,763 | 53,154 | 78,609 | 179 | 143 | 216 |
2017 | Querétaro | 13 | 25,438 | 4,711 | 20,727 | 108 | 39 | 180 |
2017 | Quintana Roo | 20 | 33,627 | 16,362 | 17,265 | 196 | 188 | 205 |
2017 | San Luis Potosí | 10 | 26,331 | 12,657 | 13,674 | 83 | 79 | 87 |
2017 | Sinaloa | 16 | 54,448 | 23,979 | 30,469 | 163 | 140 | 187 |
2017 | Sonora | 21 | 68,170 | 28,090 | 40,080 | 214 | 173 | 256 |
2017 | Tabasco | 24 | 58,257 | 39,327 | 18,930 | 217 | 290 | 143 |
2017 | Tamaulipas | 16 | 68,598 | 25,054 | 43,544 | 182 | 130 | 238 |
2017 | Tlaxcala | 15 | 20,629 | 10,529 | 10,100 | 138 | 138 | 138 |
2017 | Veracruz | 25 | 207,762 | 29,336 | 178,426 | 236 | 65 | 415 |
2017 | Yucatán | 20 | 43,715 | 12,551 | 31,164 | 190 | 107 | 275 |
2017 | Zacatecas | 19 | 35,982 | 11,492 | 24,490 | 198 | 124 | 274 |
2019 | Aguascalientes | 37 | 48,982 | 26,005 | 22,977 | 305 | 317 | 291 |
2019 | Baja California | 30 | 90,277 | 46,471 | 43,806 | 243 | 246 | 240 |
2019 | Baja California Sur | 39 | 37,690 | 20,836 | 16,854 | 474 | 514 | 432 |
2019 | Campeche | 29 | 19,616 | 11,542 | 8,074 | 193 | 225 | 160 |
2019 | Ciudad de Méxic | 14 | 91,971 | 53,695 | 38,276 | 123 | 141 | 104 |
2019 | Chiapas | 38 | 204,380 | 90,863 | 113,517 | 301 | 266 | 338 |
2019 | Chihuahua | 30 | 119,792 | 49,900 | 69,892 | 295 | 241 | 350 |
2019 | Coahuila | 27 | 98,414 | 36,572 | 61,842 | 294 | 213 | 380 |
2019 | Colima | 40 | 39,702 | 24,512 | 15,190 | 504 | 605 | 398 |
2019 | Durango | 39 | 81,203 | 39,655 | 41,548 | 393 | 378 | 408 |
2019 | Guanajuato | 21 | 135,351 | 78,157 | 57,194 | 198 | 225 | 170 |
2019 | Guerrero | 25 | 84,332 | 44,967 | 39,365 | 198 | 208 | 187 |
2019 | Hidalgo | 16 | 68,685 | 29,943 | 38,742 | 208 | 178 | 239 |
2019 | Jalisco | 27 | 247,097 | 54,808 | 192,289 | 277 | 121 | 438 |
2019 | México | 25 | 426,853 | 120,370 | 306,483 | 241 | 133 | 351 |
2019 | Michoacán | 40 | 205,981 | 91,562 | 114,419 | 392 | 346 | 440 |
2019 | Morelos | 13 | 16,577 | 11,097 | 5,480 | 81 | 106 | 54 |
2019 | Nayarit | 27 | 35,341 | 6,923 | 28,418 | 259 | 99 | 429 |
2019 | Nuevo León | 31 | 137,493 | 52,594 | 84,899 | 245 | 184 | 309 |
2019 | Oaxaca | 28 | 146,286 | 36,267 | 110,019 | 315 | 155 | 479 |
2019 | Puebla | 27 | 176,066 | 132,535 | 43,531 | 239 | 355 | 120 |
2019 | Querétaro | 25 | 68,734 | 20,110 | 48,624 | 288 | 164 | 419 |
2019 | Quintana Roo | 15 | 39,325 | 27,397 | 11,928 | 225 | 309 | 139 |
2019 | San Luis Potosí | 11 | 30,656 | 9,108 | 21,548 | 97 | 57 | 139 |
2019 | Sinaloa | 17 | 55,706 | 31,391 | 24,315 | 168 | 184 | 150 |
2019 | Sonora | 38 | 120,756 | 57,260 | 63,496 | 377 | 352 | 403 |
2019 | Tabasco | 33 | 106,633 | 48,956 | 57,677 | 394 | 357 | 433 |
2019 | Tamaulipas | 34 | 83,531 | 30,878 | 52,653 | 221 | 160 | 285 |
2019 | Tlaxcala | 30 | 29,376 | 21,617 | 7,759 | 196 | 283 | 106 |
2019 | Veracruz | 20 | 126,030 | 65,461 | 60,569 | 144 | 146 | 142 |
2019 | Yucatán | 35 | 99,087 | 46,446 | 52,641 | 434 | 401 | 468 |
2019 | Zacatecas | 23 | 35,599 | 16,151 | 19,448 | 194 | 173 | 216 |
2020 | Aguascalientes | 27 | 38,365 | 10,963 | 27,402 | 238 | 134 | 347 |
2020 | Baja California | 23 | 86,190 | 35,486 | 50,704 | 232 | 188 | 277 |
2020 | Baja California Sur | 30 | 24,137 | 10,422 | 13,715 | 301 | 256 | 348 |
2020 | Campeche | 27 | 22,147 | 11,605 | 10,542 | 216 | 225 | 208 |
2020 | Ciudad de Méxic | 20 | 137,513 | 63,359 | 74,154 | 187 | 170 | 205 |
2020 | Chiapas | 24 | 110,713 | 50,514 | 60,199 | 162 | 146 | 178 |
2020 | Chihuahua | 21 | 93,708 | 38,492 | 55,216 | 231 | 186 | 277 |
2020 | Coahuila | 20 | 72,422 | 41,141 | 31,281 | 216 | 240 | 192 |
2020 | Colima | 35 | 24,337 | 10,606 | 13,731 | 307 | 259 | 358 |
2020 | Durango | 39 | 76,412 | 32,805 | 43,607 | 368 | 311 | 427 |
2020 | Guanajuato | 26 | 171,914 | 85,315 | 86,599 | 252 | 246 | 259 |
2020 | Guerrero | 31 | 123,406 | 73,998 | 49,408 | 291 | 343 | 236 |
2020 | Hidalgo | 22 | 77,047 | 44,834 | 32,213 | 232 | 265 | 198 |
2020 | Jalisco | 25 | 203,691 | 66,429 | 137,262 | 228 | 147 | 313 |
2020 | México | 21 | 344,644 | 138,131 | 206,513 | 195 | 153 | 238 |
2020 | Michoacán | 23 | 114,934 | 44,960 | 69,974 | 218 | 169 | 269 |
2020 | Morelos | 19 | 39,050 | 19,371 | 19,679 | 190 | 185 | 196 |
2020 | Nayarit | 25 | 29,237 | 14,106 | 15,131 | 212 | 200 | 226 |
2020 | Nuevo León | 25 | 148,320 | 73,869 | 74,451 | 264 | 258 | 270 |
2020 | Oaxaca | 23 | 99,266 | 55,058 | 44,208 | 214 | 235 | 193 |
2020 | Puebla | 20 | 132,265 | 63,072 | 69,193 | 180 | 169 | 190 |
2020 | Querétaro | 28 | 71,880 | 15,033 | 56,847 | 300 | 122 | 489 |
2020 | Quintana Roo | 25 | 46,473 | 22,938 | 23,535 | 264 | 257 | 271 |
2020 | San Luis Potosí | 23 | 73,043 | 33,771 | 39,272 | 234 | 213 | 255 |
2020 | Sinaloa | 25 | 92,292 | 32,797 | 59,495 | 279 | 193 | 370 |
2020 | Sonora | 27 | 89,802 | 27,311 | 62,491 | 280 | 168 | 396 |
2020 | Tabasco | 22 | 59,845 | 17,835 | 42,010 | 220 | 129 | 315 |
2020 | Tamaulipas | 21 | 91,627 | 48,642 | 42,985 | 242 | 252 | 232 |
2020 | Tlaxcala | 27 | 40,991 | 19,511 | 21,480 | 274 | 256 | 293 |
2020 | Veracruz | 27 | 192,664 | 74,814 | 117,850 | 221 | 168 | 278 |
2020 | Yucatán | 25 | 50,298 | 21,992 | 28,306 | 221 | 191 | 253 |
2020 | Zacatecas | 34 | 52,574 | 25,993 | 26,581 | 286 | 277 | 295 |
Año | Entidad |
En 2017, las mayores tasas de ciberacoso por cada mil menores de entre 12-17 años se registraron en Baja California, Baja California Sur, Nayarit, Campeche, Sonora, Coahuila, Nuevo León, Aguascalientes, Morelos, Ciudad de México, Hidalgo, Veracruz y Tabasco.